|
Quad Cities Criterium - May 30, 2011
$12,000 in Prizes |
|||||||||||||||||
| Place | JR 10-14 | JR 15-18 | W Cat 2/3 | Masters 30+,40+,4/5 | W Cat 4 | M Cat 5/Cit | Masters 50+ | Masters 60+ | M Cat 4 | M Cat 3 | Masters 30+,40+,1/2/3 | W Pro/1/2/3 | M Pro/1/2 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Awards | 97.00 | 271.00 | 181.00 | 161.00 | Awards | 88.00 | 55.00 | 211.00 | 361.00 | 271.00 | 417.00 | 1048.00 | ||||
| 2 | Awards | 48.00 | 136.00 | 90.00 | 81.00 | Awards | 44.00 | 27.00 | 105.00 | 181.00 | 136.00 | 208.00 | 524.00 | ||||
| 3 | Awards | 32.00 | 90.00 | 60.00 | 54.00 | Awards | 29.00 | 18.00 | 70.00 | 120.00 | 90.00 | 139.00 | 349.00 | ||||
| 4 | 24.00 | 68.00 | 45.00 | 40.00 | Awards | 22.00 | 53.00 | 90.00 | 68.00 | 104.00 | 262.00 | ||||||
| 5 | 19.00 | 54.00 | 36.00 | 32.00 | Awards | 17.00 | 42.00 | 72.00 | 54.00 | 83.00 | 210.00 | ||||||
| 6 | 16.00 | 45.00 | 30.00 | 27.00 | Awards | 35.00 | 60.00 | 45.00 | 69.00 | 175.00 | |||||||
| 7 | 14.00 | 39.00 | 26.00 | 23.00 | Awards | 30.00 | 52.00 | 39.00 | 60.00 | 150.00 | |||||||
| 8 | 12.00 | 34.00 | 23.00 | 20.00 | Awards | 26.00 | 45.00 | 34.00 | 52.00 | 131.00 | |||||||
| 9 | 11.00 | 30.00 | 20.00 | 18.00 | Awards | 23.00 | 40.00 | 30.00 | 46.00 | 116.00 | |||||||
| 10 | 10.00 | 27.00 | 18.00 | 16.00 | Awards | 21.00 | 36.00 | 27.00 | 42.00 | 105.00 | |||||||
| 11 | 9.00 | 25.00 | 17.00 | 15.00 | 19.00 | 33.00 | 25.00 | 38.00 | 95.00 | ||||||||
| 12 | 8.00 | 23.00 | 15.00 | 13.00 | 18.00 | 30.00 | 23.00 | 35.00 | 87.00 | ||||||||
| 13 | 21.00 | 14.00 | 17.00 | 28.00 | 21.00 | 32.00 | 81.00 | ||||||||||
| 14 | 19.00 | 13.00 | 16.00 | 26.00 | 19.00 | 30.00 | 75.00 | ||||||||||
| 15 | 18.00 | 12.00 | 14.00 | 24.00 | 18.00 | 28.00 | 70.00 | ||||||||||
| 16 | 23.00 | 26.00 | 66.00 | ||||||||||||||
| 17 | 22.00 | 25.00 | 62.00 | ||||||||||||||
| 18 | 20.00 | 23.00 | 58.00 | ||||||||||||||
| 19 | 19.00 | 22.00 | 55.00 | ||||||||||||||
| 20 | 18.00 | 21.00 | 52.00 | ||||||||||||||
| 21 | 50.00 | ||||||||||||||||
| 22 | 48.00 | ||||||||||||||||
| 23 | 46.00 | ||||||||||||||||
| 24 | 44.00 | ||||||||||||||||
| 25 | 41.00 | ||||||||||||||||
| Total | $0 | $300 | $900 | $600 | $500 | $0 | $200 | $100 | $700 | $1300 | $900 | $1500 | $4000 | $11000 | |||
| Hot Spots |
$1000 | ||||||||||||||||
2010 USA Cycling Rules - page 50 1L. Prizes and Payments
1L1. The complete prize list, with values for each place, shall be posted at registration and available to competitors on the day of the event. Prize evaluations shall be based on the retail prices. The prizes shall be available for inspection by the Chief Referee before the start of the event.
1L2. No Disincentives. No prizes or primes of value greater than the last place prize may be offered for poor performance, such as a prize for the last rider across the finish line.
1L3. Prize List Breakdown for Road, Track, and Cyclocross
(a) Prize list up to $2,000. The number of places that receive prizes in each event must be at least one for every $100 in total prize value for the event, up to $2,000.
(b) For each race with over $2,000 in prizes there must be prizes to at least 20 places and the values for second and following places must be at least the following fractions of the first place prize: 1/2, 1/3, 1/4, 1/5, 1/6, etc. for the first twenty places. Larger fractions are recommended. (As a consequence, the first prize may not exceed 27% of the total prize list for such races.)
(c) In youth races and races exclusively for category 5 men, no prizes (including primes) of commercial value may be awarded -- only such things as trophies, medals, ribbons and certificates of participation.

