|
Quad Cities Criterium - May 30, 2011
$12,000 in Prizes Held under USA Cycling Event Permit: 2011-1104 |
|||||||
| Event | Presented By | Entry Fee | Laps | Prizes | Places | Start Time | Field Limit |
|---|---|---|---|---|---|---|---|
| LAJRS Juniors 10-14 | Alcoa | $15 | 5 laps | Awards | 3 | 8:25 AM | 50 |
| LAJRS Juniors 15-18 | Exelon | $15 | 14 laps | $300 | 12 | 8:45 AM | 75 |
| Women Cat 2/3***** | Quad City International Airport | $25 | 13 laps | $900 | 15 | 9:15 AM | 150 |
| Men 30+,40+ Cat 4/5 | Healthy Habits | $30 | 14 laps | $600 | 15 | 9:45 AM | 75 |
| Women Cat 4 | Active Endeavors | $25 | 12 laps | $500 | 12 | 10:15 AM | 75 |
| Men Cat 5 /Citizen* | Outdoor Innovations | $15 | 14 laps | Awards | 10 | 10:45 AM | 50 |
| Masters 50+**** | QC1 Research Foundation | $30 | 13 laps | $200 | 5 | 11:15 AM | 75 total |
| Masters 60+**** | QC1 Research Foundation | $30 | 13 laps | $100 | 3 | 11:15 AM | 75 total |
| Men Cat 4 | Texas Roadhouse | $30 | 14 laps | $700 | 15 | 11:45 AM | 150 |
| Bikes/Trikes/Big Wheels Youth 2-10 |
Quad Cities Bicycle Club (QCBC) | Free | 30 min | Ribbons | Everyone wins | 12:30 PM | n/a |
| Men Cat 3 | Jumer's Casino & Hotel | $35 | 24 laps | $1,300 | 20 | 1:00 PM | 150 |
| Men 30+,40+ Cat 1/2/3***** | Group O | $35 | 24 laps | $900 | 15 | 1:45 PM | 150 |
| Women Cat 1/2/3/Pro** | Zimmerman Honda | $35 | 33 laps | $1,500 | 20 | 2:30 PM | 150 |
| Men Cat 1/2/Pro**/*** | Modern Woodmen Bank | $45 | 50 laps | $5,000 | 25 | 4:00 PM | 150 |
$10 Discount on second race entered by the same person
One-day license fee of $10 is not included in the entry fee.
Women, Juniors and Masters may enter multiple events. See rule #1K2 for details.* Cat 5 must buy one-day USA Cycling license (forms available at registration) if not already licensed. ** Eligible for the Nature Valley Grand Prix Pro Ride - Men Cat 1 & Women Cat 1/2 *** Total prize purse Includes "Hot Spots Sprints" payout **** Includes "75 Total for both groups combined" ***** Not included in the Nature Valley Pro Ride selection