As of May 22, 2013 18:56
2013 Start List
|
Top CRIT F Cat 2/3 |
|||||||||
| Bib | Name | Age | City | St | Country | Team | Rank | ||
|---|---|---|---|---|---|---|---|---|---|
| 152 | Cathy Frampton | 48 | La Grange | IL | USA | PSIMET Racing | 125.79 | ||
| 153 | Nicole Fiala | 41 | Davenport | IA | USA | Velosport Iowa /American Equity | 336.03 | ||
| 154 | Emily Bramel | 18 | Little Canada | MN | USA | St Paul Bicycle Racing Club | 263.86 | ||
| 155 | Kathleen Porter | 52 | Cedar Falls | IA | USA | Twisted Spokes Racing Team | 507.58 | ||
| 156 | Leah Sanda | 46 | Western Springs | IL | USA | PSIMET Racing | 138.62 | ||
| 157 | Karen Brocket | 18 | Raytown | MO | USA | JET Cycling/JETCycling | 312.04 | ||
| 158 | Victoria Meier | 21 | Baraboo | WI | USA | LAPT CC/Lakes Area Physical Therapy | 256.55 | ||
| 159 | Melissa Moeller | 23 | Valparaiso | IN | USA | 200.77 | |||
| 160 | Daphne Karagianis | 28 | Chicago | IL | USA | Chicago Cuttin Crew | 169.18 | ||
| 161 | Carol Jeane Sansome | 38 | Eagan | MN | USA | Silver Cycling | 486.89 | ||
| 162 | Jeannie Kuhajek | 40 | Crystal Lake | IL | USA | Vanderkitten | 80.77 | ||
| 163 | Mackenzie Green | 16 | Mason | OH | USA | Bio Wheels Racing | 445.41 | ||
| 164 | Bethany Sodergren | 15 | Baraboo | WI | USA | ISCorp Cycling/NCSF/ISCorp p/b Intellgentsia Coffee | 253.49 | ||
| 165 | Rachel Plessing | 24 | Kennard | NE | USA | University of Nebraska-Lincoln/UNL Cycling | 344.35 | ||
| 166 | Rachael Jensen | 17 | Shell Lake | WI | USA | Coulee Region Youth Cycling Inc/Borah | 406.13 | ||
| 167 | Katherine Santos | 16 | Louisville | KY | USA | Red Zone Cycling | 516.06 | ||
| ---- 16 | ------------ Entries | ||||||||
|
Top CRIT F Cat 4 |
|||||||||
| Bib | Name | Age | City | St | Country | Team | Rank | ||
| 72 | Sofia Biller | 40 | Chicago | IL | USA | xXx Racing | 588.11 | ||
| 73 | Mary Prendergast | 15 | CAN | Devo Manitoba | 600.00 | ||||
| 74 | Jane Smith | 44 | Bloomington | IL | USA | Bloomington Cycle Racing Team | 554.34 | ||
| 75 | Anya Malarski | 14 | St. Paul | MN | USA | Gopher Wheelmen/County Cycles | 403.82 | ||
| 76 | Niki Nation | 35 | Washington | IL | USA | Peoria Bicycle Club/Proctor Cycling Team | 349.26 | ||
| 77 | Erica Gaddy | 35 | Chicago | IL | USA | Half Acre Cycling | 262.19 | ||
| 78 | Monika Metz | 45 | Bloomington | IL | USA | Bloomington Cycle Racing Team | 492.54 | ||
| 79 | Jenny Sun | 41 | Bloomington | IL | USA | Bloomington Cycle Racing Team | 594.03 | ||
| 80 | Lanette LeCroy | 49 | Altoona | IA | USA | Sakari Race Team | 572.38 | ||
| 81 | Alijah Beatty | 14 | Washington | IA | USA | Iowa City Cycling Club/Mercy-Specialized | 557.25 | ||
| 82 | Amy Johnson | 46 | Davenport | IA | USA | 600.00 | |||
| 83 | Rachel Dobrozsi | 16 | Loveland | OH | USA | Cincinnati Cyclocross/Lionhearts Junior Racing | 537.14 | ||
| 84 | Claudia Fritzinger | 40 | Georgetown | IN | USA | Scheller's Racing Team | 588.00 | ||
| ---- 13 | ------------ Entries | ||||||||
|
Top CRIT F Juniors 10-12 |
|||||||||
| Bib | Name | Age | City | St | Country | Team | Rank | ||
| 287 | Victoria Brocket | 12 | Raytown | MO | USA | Ethos Racing | 594.71 | ||
| ---- 1 | ------------ Entries | ||||||||
|
Top CRIT F Juniors 13-14 |
|||||||||
| Bib | Name | Age | City | St | Country | Team | Rank | ||
| 272 | Anya Malarski | 14 | St. Paul | MN | USA | Gopher Wheelmen/County Cycles | 403.82 | ||
| ---- 1 | ------------ Entries | ||||||||
|
Top CRIT F Pro/Cat 1/2/3 |
|||||||||
| Bib | Name | Age | City | St | Country | Team | Rank | ||
| 2 | Lauren Creamer | 21 | Menomonee Falls | WI | IRL | ISCorp Cycling/NCSF | 600.00 | ||
| 3 | Hayley Giddens | 24 | Milwaukee | WI | NZL | ISCorp Cycling Team | 600.00 | ||
| 4 | Jennifer Perricone | 25 | Lake Mills | WI | USA | ISCorp Cycling/NCSF/ISCorp p/b Intellgentsia Coffee | 128.07 | ||
| 5 | Nicole Mertz | 26 | Deforest | WI | USA | ISCorp Cycling/NCSF/ISCorp p/b Intellgentsia Coffee | 104.12 | ||
| 6 | Zoe Reker | 21 | Littlecanada | MN | USA | ISCorp Cycling/NCSF/ISCorp p/b Intellgentsia Coffee | 87.04 | ||
| 7 | Valentina Paniagua | 19 | Milwaukee | WI | COL | ISCorp Cycling/NCSF | 600.00 | ||
| 8 | Cathy Frampton | 48 | La Grange | IL | USA | PSIMET Racing | 125.79 | ||
| 9 | Briana Clark | 31 | Carmel | IN | USA | KCV Cycling Club/Racing For Riley | 131.90 | ||
| 10 | Sarah Rice | 40 | Chicago | IL | USA | Spidermonkey Cycling | 104.83 | ||
| 11 | Elizabeth Martin | 23 | Indianapolis | IN | USA | Team Indiebike | 251.99 | ||
| 12 | Leah Sanda | 46 | Western Springs | IL | USA | PSIMET Racing | 138.62 | ||
| 13 | Katherine Shields | 20 | Salisbury | NC | USA | Carolina Masters /PainPathways Cycling Team | 137.76 | ||
| 14 | Melissa Moeller | 23 | Valparaiso | IN | USA | 200.77 | |||
| 15 | Daphne Karagianis | 28 | Chicago | IL | USA | Chicago Cuttin Crew | 169.18 | ||
| 16 | Kelli Richter | 31 | Libertyville | IL | USA | PSIMET Racing | 125.27 | ||
| 17 | Emily Palmer | 22 | Bloomington | IN | USA | Scholars Inn Bakehouse Team Tortuga | 237.55 | ||
| 18 | Jannette Rho | 33 | Chicago | IL | USA | Les Petites Victoires | 92.41 | ||
| 19 | Mia Loquai | 24 | Hastings | MN | USA | ISCorp Cycling/NCSF/ISCorp Cycling Team | 119.00 | ||
| 20 | Elizabeth Lauer | 29 | Madison | WI | USA | Team Kenda presented by RACC | 142.32 | ||
| 21 | Jennifer Rife | 33 | Saint Paul | MN | USA | Team Kenda presented by RACC/Team Kenda | 153.32 | ||
| 22 | Amanda Schaap | 30 | Jenison | MI | USA | Team Kenda presented by RACC | 166.96 | ||
| 24 | Jeannie Kuhajek | 40 | Crystal Lake | IL | USA | Vanderkitten | 80.77 | ||
| ---- 22 | ------------ Entries | ||||||||
|
Top CRIT F U23 Cat 4 |
|||||||||
| Bib | Name | Age | City | St | Country | Team | Rank | ||
| 158 | Hana Boersma | 19 | CAN | Team Manitoba | 600.00 | ||||
| ---- 1 | ------------ Entries | ||||||||
|
Top CRIT M 30+ Cat 1/2/3 |
|||||||||
| Bib | Name | Age | City | St | Country | Team | Rank | ||
| 2 | Michael McShane | 48 | Louisville | KY | USA | Kentucky Flyers Cycling Inc/Texas Roadhouse Cycling Team P/B Motorex | 186.14 | ||
| 3 | Brendon Hale | 45 | Minneapolis | MN | USA | Atlas Cycling Team/Atlas Cycling | 211.20 | ||
| 4 | Micah Fritzinger | 41 | Georgetown | IN | USA | Peloton Sports Group/McDonalds Cycling Team | 139.89 | ||
| 5 | Nick Hand | 32 | Clayton | MO | USA | Quantum Mesa Cycles | 140.52 | ||
| 6 | Harry Clark | 40 | Carmel | IN | USA | KCV Cycling Club/Racing For Riley | 109.31 | ||
| 7 | Daniel Lang | 36 | Washington | IL | USA | Peoria Bicycle Club | 233.08 | ||
| 8 | Matt Bole | 38 | Loveland | OH | USA | Team Dayton Bicycling/TEAM DAYTON-MERRILL LYNCH CYCLING | 121.99 | ||
| 9 | Randal Warren | 51 | Chicago | IL | USA | xXx Racing | 196.42 | ||
| 10 | Andrew Messer | 39 | Bloomington | IN | USA | Team Upland Brewing | 133.47 | ||
| 11 | Jeffrey Whiteman | 36 | Chicago | IL | USA | Flatlandia Cycling Team | 366.30 | ||
| 12 | Charles Townsend | 60 | Mendota Heights | MN | USA | St Paul Bicycle Racing Club/ | 192.44 | ||
| 13 | Brian McCarthy | 49 | Lockport | IL | USA | South Chicago Wheelmen | 231.55 | ||
| 14 | Bruce Grell | 45 | Bettendorf | IA | USA | Double I Cycling Experience (DICE)/DICE | 533.04 | ||
| 15 | Thomas Cox | 43 | Bloomington | IN | USA | KCV Cycling Club | 137.26 | ||
| 16 | Doug Zell | 47 | Chicago | IL | USA | 224.78 | |||
| 17 | Chad Briggs | 38 | Murphysboro | IL | USA | Metro East Cycling/Korte Hammer Down Racing | 102.51 | ||
| 18 | Kurt Hantelmann | 46 | Altoona | IA | USA | Sakari Race Team | 256.97 | ||
| 19 | Christopher StPeter | 35 | Chicago | IL | USA | xXx Racing | 153.71 | ||
| 20 | Jason Murphy | 33 | St Peters | MO | USA | Quantum Mesa Cycles | 144.44 | ||
| ---- 19 | ------------ Entries | ||||||||
|
Top CRIT M 30+ Cat 4/5 |
|||||||||
| Bib | Name | Age | City | St | Country | Team | Rank | ||
| 102 | Kevin Quijas | 39 | Davenport | IA | USA | Velosport Iowa /American Equity | 484.46 | ||
| 103 | Jason Rettler | 38 | Davenport | IA | USA | Velosport Iowa /American Equity | 600.00 | ||
| 104 | James Rolette | 52 | Tinley Park | IL | USA | South Chicago Wheelmen | 377.53 | ||
| 105 | Karl Jahns | 51 | Bettendorf | IA | USA | Velosport Iowa /American Equity | 500.50 | ||
| 106 | Travis McGuire | 37 | Rochelle | IL | USA | Flatlandia Cycling Team | 574.91 | ||
| 107 | Matthew Flaherty | 41 | Wheaton | IL | USA | Team Bicycle Heaven | 448.50 | ||
| 108 | Bradley Kruse | 31 | Eldridge | IA | USA | Velosport Iowa /American Equity | 577.87 | ||
| 109 | Joe Nichols | 41 | Eldridge | IA | USA | Velosport Iowa /American Equity/American Equity Racng Team | 375.02 | ||
| 110 | Todd Toom | 52 | Pella | IA | USA | Pella Bike Racing | 516.67 | ||
| 111 | Jason Fergurson | 31 | Chicago | IL | USA | Chicago Cuttin Crew | 258.98 | ||
| 112 | Jarrod Kerkhoff | 43 | Rockford | IL | USA | Janesville Velo Club/Michael's Cycles Team | 361.24 | ||
| 113 | Mike Morell | 36 | Chicago | IL | USA | Chicago Cuttin Crew | 320.51 | ||
| 114 | Mark Beatty | 49 | Washington | IA | USA | Twisted Spokes Racing Team | 503.42 | ||
| 115 | Scott Baumann | 48 | Grand Rapids | MI | USA | Rapid Wheelmen | 553.45 | ||
| 116 | Steven Brown | 35 | Macomb | MI | USA | Wolverine Sports Club | 600.00 | ||
| 117 | Jeff Nation | 35 | Washington | IL | USA | Peoria Bicycle Club/Proctor Cycling Team | 472.95 | ||
| ---- 16 | ------------ Entries | ||||||||
|
Top CRIT M Cat 3 |
|||||||||
| Bib | Name | Age | City | St | Country | Team | Rank | ||
| 2 | Brian Gaines | 17 | Minneapolis | MN | USA | Gopher Wheelmen | 295.74 | ||
| 3 | Michael Gaines | 17 | Minneapolis | MN | USA | St Paul Bicycle Racing Club | 176.80 | ||
| 4 | Josey Weik | 17 | Wrenshall | MN | USA | ISCorp Cycling/NCSF | 218.14 | ||
| 5 | Weston Flickinger | 17 | Akron | OH | USA | Prochain Cycling | 195.67 | ||
| 6 | Konrad Witt | 18 | Wood Dale | IL | USA | ABD Cycling Club/ABD Cycling Team | 159.64 | ||
| 7 | Nick Hand | 32 | Clayton | MO | USA | Quantum Mesa Cycles | 140.52 | ||
| 8 | Alec Porter | 16 | Saint Paul | MN | USA | St Paul Bicycle Racing Club | 245.43 | ||
| 9 | Kale Halder | 28 | West Des Moines | IA | USA | Rasmussen Bike Shop | 275.01 | ||
| 10 | James Buckley | 47 | De Pere | WI | USA | Colavita Racing Inc./Colavita Racing | 279.24 | ||
| 11 | Michael Thomsen | 49 | Davenport | IA | USA | Velosport Iowa /American Equity/American Equity Racng Team | 317.94 | ||
| 12 | Steve Reynolds | 44 | Pella | IA | USA | Pella Bike Racing/Jimmy John's Racing Team | 321.06 | ||
| 13 | Gavin Huseboe | 30 | Marshalltown | IA | USA | Central Iowa Cycling Club/Colorbiotics | 359.16 | ||
| 14 | Willem Boermsa | 16 | CAN | Team Manitoba | 600.00 | ||||
| 15 | Peter Behm | 19 | Northfield | MN | USA | St Paul Bicycle Racing Club/ | 264.68 | ||
| 16 | Joseph Tarnowski | 18 | Milwaukee | WI | USA | ISCorp Cycling/NCSF | 230.48 | ||
| 17 | Kyle Mindick | 18 | Mchenry | IL | USA | xXx Racing | 212.85 | ||
| 18 | Scott Robinson | 44 | Des Moines | IA | USA | Team Emu/Zealous Racing | 171.91 | ||
| 19 | Kyle Kato | 16 | West Des Moines | IA | USA | Rasmussen Bike Shop | 326.22 | ||
| 20 | Michael Fioretti | 24 | Madison | WI | USA | Team Wisconsin | 193.58 | ||
| 21 | Nicholas Gierman | 31 | Pingree Grove | IL | USA | Team Bicycle Heaven/Bicycle Heaven | 245.72 | ||
| 22 | Adam Zeldin | 23 | Tucson | AZ | USA | Team Wisconsin/KS Energy Services / Team Wisconsin | 482.64 | ||
| 23 | Brian McCarthy | 49 | Lockport | IL | USA | South Chicago Wheelmen | 231.55 | ||
| 24 | Michael Keller | 19 | Orland Hills | IL | USA | South Chicago Wheelmen | 193.44 | ||
| 25 | Josh Weis | 30 | Milwaukee | WI | USA | Colavita Racing Inc. | 287.72 | ||
| 26 | Artiom Kraitor | 20 | Cumming | GA | UKR | Team Type 1 Development | 600.00 | ||
| 27 | Ezra WardPackard | 19 | Alpharetta | GA | USA | Team Novo Nordisk/Team Novo Nordisk Development | 213.04 | ||
| 28 | Bryce Nuiver | 21 | Jenison | MI | USA | 215.38 | |||
| 29 | John Loquai | 29 | Hastings | MN | USA | Minneapolis Bicycle Racing Club/MBRC/Flanders | 154.53 | ||
| 30 | Bruce Grell | 45 | Bettendorf | IA | USA | Double I Cycling Experience (DICE)/DICE | 533.04 | ||
| 31 | Andrew Kramer | 30 | Ballwin | MO | USA | Off the Front Racing | 165.34 | ||
| 32 | Caleb Uerling | 21 | Lincoln | NE | USA | Flatwater Cycling | 463.47 | ||
| 33 | Jeff Chapin | 29 | Verona | WI | USA | 224.49 | |||
| 34 | Christopher StPeter | 35 | Chicago | IL | USA | xXx Racing | 153.71 | ||
| 35 | Douglas Klahsen | 40 | Pella | IA | USA | Team Emu/Zealous Racing | 368.69 | ||
| ---- 34 | ------------ Entries | ||||||||
|
Top CRIT M Cat 4 |
|||||||||
| Bib | Name | Age | City | St | Country | Team | Rank | ||
| 82 | Simon Jones | 14 | Milwaukee | WI | USA | ISCorp Cycling/NCSF/ISCorp Cycling Team | 249.21 | ||
| 83 | Alexander Dorschner | 15 | Cedarburg | WI | USA | ISCorp Cycling/NCSF | 237.29 | ||
| 84 | Kevin Quijas | 39 | Davenport | IA | USA | Velosport Iowa /American Equity | 484.46 | ||
| 85 | Jedidiah Fritzinger | 16 | Georgetown | IN | USA | Red Zone Cycling | 407.01 | ||
| 86 | Edward Fritzinger | 14 | Georgetown | IN | USA | Red Zone Cycling | 419.21 | ||
| 87 | Bruce Porter | 55 | Woodbury | MN | USA | St Paul Bicycle Racing Club | 487.31 | ||
| 88 | David Crownover | 42 | Flossmoor | IL | USA | South Chicago Wheelmen | 600.00 | ||
| 89 | Jason Rettler | 38 | Davenport | IA | USA | Velosport Iowa /American Equity | 600.00 | ||
| 90 | James Rolette | 52 | Tinley Park | IL | USA | South Chicago Wheelmen | 377.53 | ||
| 91 | Alex McWhorter | 27 | Durango | CO | USA | Fort Lewis College | 382.89 | ||
| 92 | Shannon Moore | 42 | Cincinnati | OH | USA | Team Dayton Bicycling/TEAM DAYTON-MERRILL LYNCH CYCLING | 414.65 | ||
| 93 | Titan Miller | 26 | Altus | OK | USA | 396.47 | |||
| 94 | Elliott Tinnes | 27 | San Diego | CA | USA | San Diego Bicycle Club/ACQUA AL 2/SDBC | 320.31 | ||
| 95 | Joshua Peter | 22 | Cedar Falls | IA | USA | University of Northern Iowa | 441.19 | ||
| 96 | Alexander Hershey | 19 | Johnston | IA | USA | University of Northern Iowa | 400.56 | ||
| 97 | Jason Sholly | 21 | Clear Lake | IA | USA | North Iowa Spin | 512.20 | ||
| 98 | Kevin Baumann | 17 | Grand Rapids | MI | USA | West Michigan Coast Riders | 403.38 | ||
| 99 | Bryan Froehlicher | 18 | Arlington Heights | IL | USA | Village-Verdigris Cycling | 374.46 | ||
| 100 | Connor Dilger | 19 | Garwin | IA | USA | 580.80 | |||
| 101 | Austin Schouman | 17 | Grand Haven | MI | USA | West Michigan Coast Riders | 450.53 | ||
| 102 | Joe Nichols | 41 | Eldridge | IA | USA | Velosport Iowa /American Equity/American Equity Racng Team | 375.02 | ||
| 103 | Thomas Elliott | 17 | Buffalo Grove | IL | USA | Team Wisconsin/KS Energy Services / Team Wisconsin | 383.78 | ||
| 104 | Brian Piotrowski | 27 | Chicago | IL | USA | xXx Racing | 389.06 | ||
| 105 | Jason Fergurson | 31 | Chicago | IL | USA | Chicago Cuttin Crew | 258.98 | ||
| 106 | John Cline | 47 | Chicago | IL | USA | Adams Avenue Bicycles/G S Adams Avenue Bicycles | 600.00 | ||
| 107 | Mike Morell | 36 | Chicago | IL | USA | Chicago Cuttin Crew | 320.51 | ||
| 108 | Ryan Wisnousky | 27 | Pleasant Hill | IA | USA | Sakari Race Team | 528.13 | ||
| 109 | Patrick Cebrzynski | 26 | Chicago | IL | USA | xXx Racing | 401.56 | ||
| 110 | Jeff Nation | 35 | Washington | IL | USA | Peoria Bicycle Club/Proctor Cycling Team | 472.95 | ||
| 111 | Luke Sykora | 21 | Papillion | NE | USA | Flatwater Cycling | 486.01 | ||
| ---- 30 | ------------ Entries | ||||||||
|
Top CRIT M Citizen Cat 5 |
|||||||||
| Bib | Name | Age | City | St | Country | Team | Rank | ||
| 152 | Thomas Slowik | 25 | Johnsburg | IL | USA | 489.52 | |||
| 153 | Michael Evert | 27 | Cambridge | IL | USA | 600.00 | |||
| 154 | Karl Jahns | 51 | Bettendorf | IA | USA | Velosport Iowa /American Equity | 500.50 | ||
| 155 | Tyler Reynolds | 12 | Pella | IA | USA | Pella Bike Racing/Jimmy John's Racing Team | 496.39 | ||
| 156 | Nicholas Pomella | 21 | Palatine | IL | USA | PSIMET Racing | 384.08 | ||
| 157 | Ron Zimmer | 41 | De Witt | IA | USA | 600.00 | |||
| 158 | Anthony Vicino | 19 | Hinsdale | IL | USA | 577.82 | |||
| 159 | Gene Lamb | 54 | Olathe | KS | USA | Santa Fe Trails Bicycle Racing | 595.51 | ||
| 160 | Nathan Johnson | 25 | West Des Moines | IA | USA | Scheels Grey Dog | 542.20 | ||
| 161 | Bradley Kruse | 31 | Eldridge | IA | USA | Velosport Iowa /American Equity | 577.87 | ||
| 162 | Greg Spende | 45 | Walworth | WI | USA | 574.85 | |||
| 163 | Isaac McFee | 17 | Grinnell | IA | USA | Des Moines Cycle Club/RDMB Junior Racing Team | 572.61 | ||
| 164 | Michael Weis | 23 | Pekin | IL | USA | Peoria Bicycle Club/Proctor Cycling Team | 492.65 | ||
| 165 | Joey Scott | 23 | Davenport | IA | USA | 562.00 | |||
| 166 | Jarrod Kerkhoff | 43 | Rockford | IL | USA | Janesville Velo Club/Michael's Cycles Team | 361.24 | ||
| 167 | Steven Brown | 35 | Macomb | MI | USA | Wolverine Sports Club | 600.00 | ||
| 168 | Jeremiah Johnson | 26 | Moline | IL | USA | 600.00 | |||
| ---- 17 | ------------ Entries | ||||||||
|
Top CRIT M Juniors 10-12 |
|||||||||
| Bib | Name | Age | City | St | Country | Team | Rank | ||
| 271 | Tyler Reynolds | 12 | Pella | IA | USA | Pella Bike Racing/Jimmy John's Racing Team | 496.39 | ||
| 274 | Garrett McNear | 11 | Louisville | KY | USA | Red Zone Cycling | 581.22 | ||
| 275 | Nicholas Petrov | 10 | Mason | OH | USA | Cincinnati Cyclocross/Lionhearts Junior Racing | 545.50 | ||
| 276 | Brennan Foster | 12 | Louisville | KY | USA | 579.04 | |||
| 277 | Gabriel Dobrozsi | 10 | Loveland | OH | USA | Cincinnati Cyclocross/Lionhearts Junior Racing | 587.71 | ||
| ---- 5 | ------------ Entries | ||||||||
|
Top CRIT M Juniors 13-14 |
|||||||||
| Bib | Name | Age | City | St | Country | Team | Rank | ||
| 278 | Simon Jones | 14 | Milwaukee | WI | USA | ISCorp Cycling/NCSF/ISCorp Cycling Team | 249.21 | ||
| 279 | Andrew Schmidt | 13 | Lake Geneva | WI | USA | ISCorp Cycling/NCSF/ISCorp Cycling Team | 507.28 | ||
| 280 | Jackson McNear | 14 | Louisville | KY | USA | Red Zone Cycling | 466.28 | ||
| 281 | Garrett Zueger | 13 | Marquette | MI | USA | West Michigan Coast Riders | 335.14 | ||
| 282 | Samuel Spende | 14 | Walworth | WI | USA | ISCorp Cycling/NCSF/ISCorp Cycling Team | 473.38 | ||
| 283 | Sean McCarthy | 14 | Lockport | IL | USA | South Chicago Wheelmen | 396.53 | ||
| 284 | Wyatt Furois | 14 | Falcon Heights | MN | USA | Gopher Wheelmen | 560.68 | ||
| 285 | Bogdan Rylski | 14 | Saint Paul | MN | USA | St Paul Bicycle Racing Club/Mitsubishi Laser/Grand Performance | 600.00 | ||
| 286 | Stephen Sodergren | 14 | Baraboo | WI | USA | ISCorp Cycling/NCSF/ISCorp Cycling Team | 392.09 | ||
| ---- 9 | ------------ Entries | ||||||||
|
Top CRIT M Juniors 15-16 |
|||||||||
| Bib | Name | Age | City | St | Country | Team | Rank | ||
| 202 | Logan Zueger | 15 | Marquette | MI | USA | West Michigan Coast Riders | 221.82 | ||
| 203 | Ian McShane | 16 | Louisville | KY | USA | Clarksville Schwinn/Rapid Transit | 154.88 | ||
| 204 | Alexander Dorschner | 15 | Cedarburg | WI | USA | ISCorp Cycling/NCSF | 237.29 | ||
| 205 | Gavin Haley | 16 | Louisville | KY | USA | ISCorp Cycling/NCSF | 329.26 | ||
| 206 | Maxx Hall | 15 | Niles | IL | USA | ISCorp Cycling/NCSF/ISCorp Cycling Team | 287.71 | ||
| 207 | Spencer Petrov | 15 | Mason | OH | USA | Prochain Cycling | 251.02 | ||
| 208 | Christopher Sodergren | 16 | Baraboo | WI | USA | Racers Against Childhood Cancer/RACC pb GG | 280.62 | ||
| 209 | Alec Porter | 16 | Saint Paul | MN | USA | St Paul Bicycle Racing Club | 245.43 | ||
| 210 | Justin Bird | 15 | Louisville | KY | USA | Red Zone Cycling | 445.10 | ||
| 211 | Nicholas Vorwerk | 16 | Southbloomfield | OH | USA | Prochain Cycling | 333.16 | ||
| 212 | Jared Fawcett | 16 | CAN | Team Manitoba | 600.00 | ||||
| 213 | Isaac Drew | 16 | Geneva | IL | USA | 550.33 | |||
| 214 | Sean McCarthy | 14 | Lockport | IL | USA | South Chicago Wheelmen | 396.53 | ||
| 215 | Nathan McVey | 15 | Davenport | IA | USA | 600.00 | |||
| 216 | Nathan Perkins | 16 | Fremont | MI | USA | West Michigan Coast Riders | 494.74 | ||
| ---- 15 | ------------ Entries | ||||||||
|
Top CRIT M Juniors 17-18 |
|||||||||
| Bib | Name | Age | City | St | Country | Team | Rank | ||
| 201 | Richard Rainville | 17 | Livonia | MI | USA | ISCorp Cycling/NCSF/ISCorp Cycling Team | 193.29 | ||
| 217 | Chase Howard | 18 | Salem | OH | USA | WAS Labs Cycling | 179.05 | ||
| 218 | Brian Gaines | 17 | Minneapolis | MN | USA | Gopher Wheelmen | 295.74 | ||
| 219 | Michael Gaines | 17 | Minneapolis | MN | USA | St Paul Bicycle Racing Club | 176.80 | ||
| 220 | Josey Weik | 17 | Wrenshall | MN | USA | ISCorp Cycling/NCSF | 218.14 | ||
| 221 | Zachary Nehr | 17 | Whitefish Bay | WI | USA | ISCorp Cycling/NCSF | 270.58 | ||
| 222 | David Lombardo | 17 | Crystal Lake | IL | USA | ISCorp Cycling/NCSF/ISCorp Cycling Team | 162.89 | ||
| 223 | David Hart | 18 | Stanthonyvillage | MN | USA | ISCorp Cycling/NCSF | 262.90 | ||
| 224 | Weston Flickinger | 17 | Akron | OH | USA | Prochain Cycling | 195.67 | ||
| 225 | Konrad Witt | 18 | Wood Dale | IL | USA | ABD Cycling Club/ABD Cycling Team | 159.64 | ||
| 226 | Evan Hartig | 18 | Dubuque | IA | USA | Coulee Region Youth Cycling Inc/Borah | 125.65 | ||
| 227 | Garrett Roth | 17 | Shorewood | WI | USA | ISCorp Cycling/NCSF/ISCorp Cycling Team | 174.49 | ||
| 228 | Peter Davis | 18 | Whitefish Bay | WI | USA | ISCorp Cycling/NCSF/ISCorp Cycling Team | 120.63 | ||
| 229 | Trevor Rolette | 18 | Tinley Park | IL | USA | South Chicago Wheelmen | 121.24 | ||
| 230 | Nolan McQueen | 18 | Louisville | KY | USA | 178.27 | |||
| 231 | Ben Freas | 17 | Elkhorn | WI | USA | ISCorp Cycling/NCSF/ISCorp Cycling Team | 262.64 | ||
| 232 | Kevin Baumann | 17 | Grand Rapids | MI | USA | West Michigan Coast Riders | 403.38 | ||
| 233 | Joseph Tarnowski | 18 | Milwaukee | WI | USA | ISCorp Cycling/NCSF | 230.48 | ||
| 234 | Kyle Mindick | 18 | Mchenry | IL | USA | xXx Racing | 212.85 | ||
| 235 | Ethan Furois | 17 | Falcon Heights | MN | USA | Gopher Wheelmen | 299.95 | ||
| 236 | Austin Schouman | 17 | Grand Haven | MI | USA | West Michigan Coast Riders | 450.53 | ||
| 237 | Daniel Svedberg | 18 | Woodbury | MN | USA | St Paul Bicycle Racing Club | 423.18 | ||
| 238 | Spencer Buchanan | 18 | Minneapolis | MN | USA | St Paul Bicycle Racing Club | 600.00 | ||
| 239 | Alex Weil | 17 | Lake Elmo | MN | USA | St Paul Bicycle Racing Club | 452.02 | ||
| 240 | Stephen Bassett | 18 | Knoxville | TN | USA | Kentucky Flyers Cycling Inc/Texas Roadhouse Cycling Team P/B Motorex | 122.97 | ||
| ---- 25 | ------------ Entries | ||||||||
|
Top CRIT M Pro/Cat 1/2 |
|||||||||
| Bib | Name | Age | City | St | Country | Team | Rank | ||
| 1 | Chad Burdzilauskas | 35 | Indianapolis | IN | USA | Kentucky Flyers Cycling Inc | 73.21 | ||
| 3 | Timothy Campbell | 27 | Lake Mills | WI | USA | ISCorp Cycling/NCSF | 161.29 | ||
| 4 | John Tomlinson | 21 | Chicago | IL | USA | ISCorp Cycling/NCSF | 97.01 | ||
| 5 | Kip Spaude | 26 | Watertown | WI | USA | ISCorp Cycling/NCSF | 119.36 | ||
| 6 | William Rekemeyer | 19 | Ames | IA | USA | ISCorp Cycling/NCSF/ISCorp Cycling Team | 111.68 | ||
| 7 | Alexander Meyer | 21 | Madison | WI | USA | ISCorp Cycling/NCSF/ISCorp Cycling Team | 84.81 | ||
| 8 | Nathan Labecki | 19 | Milwaukee | WI | USA | ISCorp Cycling/NCSF/ISCorp Cycling Team | 119.33 | ||
| 9 | Billy Jones | 42 | Milwaukee | WI | USA | ISCorp Cycling/NCSF/ISCorp Cycling Team | 122.30 | ||
| 10 | Maxwell Ackermann | 19 | Whitefish Bay | WI | USA | ISCorp Cycling/NCSF/ISCorp Cycling Team | 108.57 | ||
| 11 | Jeremiah Sagel | 41 | Edina | MN | USA | Freewheel Bike | 270.58 | ||
| 12 | William Greenwood | 27 | Minneapolis | MN | USA | Freewheel Bike | 209.64 | ||
| 13 | Alan Ziolkowski | 36 | Milwaukee | WI | USA | Colavita Racing Inc. | 600.00 | ||
| 14 | James Bird | 21 | Kenilworth | IL | USA | ISCorp Cycling/NCSF/ISCorp Cycling Team | 111.69 | ||
| 15 | Alexander Ray | 23 | Chicago | IL | NZL | ISCorp | 600.00 | ||
| 16 | Harry Clark | 40 | Carmel | IN | USA | KCV Cycling Club/Racing For Riley | 109.31 | ||
